Fairino FR3 | 6DOF | 622mm | 3kg
種類: FR3- IP65 rated
FAIRINO FR3 Collaborative Robot
The FAIRINO FR3 is a 6-axis collaborative robot with a 3 kg payload, 5 kg maximum load, 622 mm reach and ±0.02 mm repeatability. It offers up to 1 m/s TCP speed, IP54 or IP65 protection, and weighs 15 kg.
Programming via a web interface and teach pendant. Supports SDKs and APIs (Python, C++, C#), and communication via TCP/IP, Modbus, Profinet, Ethernet/IP and others.
Designed for applications including assembly and welding, from simple to complex automation tasks.
ハイライト

What applications is the Fairino FR3 IP65 suitable for?
The Fairino FR3 IP65 was developed for companies looking to automate repetitive manual processes in demanding industrial environments. Thanks to its sealed IP65 protection rating, compact design, and high repeatability, it is particularly suitable for pick-and-place, machine tending, assembly processes, quality inspections, as well as gluing and dispensing applications. The enhanced protection makes it ideal for environments with dust, moisture, or frequent cleaning requirements. Whether in electronics manufacturing, metal processing, laboratory automation, or general industry, the FR3 IP65 helps improve process quality, reduce manual effort, and ensure reliable operation under challenging production conditions.

Easy Automation – Even in Harsh Industrial Environments
Getting started with automation does not have to be complicated. The Fairino FR3 IP65 was designed so that companies can quickly implement robotic automation, even without extensive robotics experience. Motions can be taught directly on the robot and combined into automated sequences through an intuitive user interface. This enables applications such as handling, part feeding, and machine tending to be implemented efficiently. At the same time, the robot's protected design allows it to operate in environments where dust, splashes, and regular cleaning are part of daily production. The result is a flexible platform for both simple and advanced automation projects.

Compact, Precise, and Built for Industrial Reliability
With its compact footprint, the Fairino FR3 IP65 can be integrated into production environments where installation space is limited. Its robust IP65-rated construction provides additional protection against dust ingress and water exposure, making it suitable for more demanding applications. Combined with high precision and repeatable performance, the robot supports consistent product quality and stable processes. Open communication interfaces allow seamless integration with control systems, vision systems, conveyors, and other automation equipment. This combination of reliability, flexibility, and environmental protection makes the FR3 IP65 a strong solution for modern manufacturing operations.

From Component to Complete Automation Solution
A robot is only one part of a successful automation project. To create a productive system, additional components such as grippers, safety technology, vision systems, mounting solutions, and software are often required. On RBTX, all relevant components can be selected for the Fairino FR3 IP65 and checked for compatibility before implementation. This simplifies project planning, reduces integration effort, and helps minimize technical risks. By combining the robot with the right accessories, companies can build a complete automation solution that delivers reliable results, supports industrial requirements, and accelerates the path from project planning to production.

Automate Cost-Effectively and Improve Process Stability
The Fairino FR3 IP65 enables companies to automate industrial processes while maintaining a manageable investment level. Repetitive tasks can be performed with greater productivity, improved consistency, and reduced dependency on manual labor. In addition to lowering operating costs, the protected IP65 design helps maintain performance in environments where dust, moisture, or routine cleaning could affect less protected equipment. For many companies, automation is not only about efficiency but also about improving process reliability and addressing workforce challenges. As a result, the FR3 IP65 supports long-term competitiveness, operational efficiency, and sustainable growth.

Is the Fairino FR3 IP65 the Right Choice for Your Application?
The most important question when selecting a robot is whether it can perform your task reliably under real production conditions. Factors such as payload, reach, cycle time, accuracy, and environmental requirements must all be considered. The Fairino FR3 IP65 is especially suitable for compact automation solutions involving lightweight components and industrial environments where protection against dust and water exposure is important. If your application requires reliable operation in demanding production areas, the IP65 version offers additional security and durability. RBTX can help you select the right robot, gripper, and accessories to match your specific production requirements.

RBTX Learn – The easy way to create your first Fairino robot application
RBTX Learn – Fairino Starter Series is the ideal introduction to Fairino robot programming and cobot automation. Through practical step-by-step lessons, users learn how to set up, operate, and program a Fairino cobot. The course covers the fundamentals of commissioning, motion programming, workflow optimization, and automation. By combining theoretical knowledge and hands-on exercises, it helps users build robotics skills quickly and confidently. Whether for manufacturing, machine tending, pick-and-place applications, or prototyping, RBTX Learn provides the knowledge required to implement automation solutions efficiently and unlock the full potential of Fairino robots. RBTX Learn - Fairino Starter Series
Fairino Robot Arm Technical Specifications
Specification | FR3 | FR5 | FR10 | FR16 | FR20 | FR30 |
|---|---|---|---|---|---|---|
Payload | 3kg | 5kg | 10kg | 16kg | 20kg | 30kg |
Reach | 622mm | 922mm | 1400mm | 1034mm | 1854mm | 1403mm |
Degrees of Freedom | 6 rotating joints | 6 rotating joints | 6 rotating joints | 6 rotating joints | 6 rotating joints | 6 rotating joints |
HMI | 10.1 inch teach pendant or mobile terminal Web App | 10.1 inch teach pendant or mobile terminal Web App | 10.1 inch teach pendant or mobile terminal Web App | 10.1 inch teach pendant or mobile terminal Web App | 10.1 inch teach pendant or mobile terminal Web App | 10.1 inch teach pendant or mobile terminal Web App |
Pose Repeatability | ±0.02mm | ±0.02mm | ±0.05mm | ±0.03mm | ±0.1mm | ±0.1mm |
Base | ±175° / 180°/s | ±175° / 180°/s | ±175° / 180°/s | ±175° / 120°/s | ±175° / 120°/s | ±175° / 120°/s |
Shoulder | ±85°/265° / 180°/s | ±85°/265° / 180°/s | ±85°/265° / 120°/s | ±85°/265° / 120°/s | ±85°/265° / 120°/s | ±85°/265° / 120°/s |
Elbow | ±150° / 180°/s | ±160° / 180°/s | ±160° / 180°/s | ±160° / 180°/s | ±160° / 120°/s | ±160° / 120°/s |
Wrist 1 | ±85°/265° / 180°/s | ±85°/265° / 180°/s | ±85°/265° / 180°/s | ±85°/265° / 180°/s | ±85°/265° / 180°/s | ±85°/265° / 180°/s |
Wrist 2 | ±175° / 180°/s | ±175° / 180°/s | ±175° / 180°/s | ±175° / 180°/s | ±175° / 180°/s | ±175° / 180°/s |
Wrist 3 | ±175° / 180°/s | ±175° / 180°/s | ±175° / 180°/s | ±175° / 180°/s | ±175° / 180°/s | ±175° / 180°/s |
Tropical TCP speed | 1m/s | 1m/s | 1.5m/s | 1m/s | 2m/s | 2m/s |
IP classification | IP54 (IP65 Optional) | IP54 (IP65 Optional) | IP54 (IP65 Optional) | IP54 (IP65 Optional) | IP54 (IP65 Optional) | IP54 (IP65 Optional) |
Noise | <65dB | <65dB | <65dB | <65dB | <70dB | <70dB |
Robot mounting | Any orientation | Any orientation | Any orientation | Any orientation | Any orientation | Any orientation |
I/O Ports | (DI) 2 (DO) 2 (AI) 1 (AO) 1 | (DI) 2 (DO) 2 (AI) 1 (AO) 1 | (DI) 2 (DO) 2 (AI) 1 (AO) 1 | (DI) 2 (DO) 2 (AI) 1 (AO) 1 | (DI) 2 (DO) 2 (AI) 1 (AO) 1 | (DI) 2 (DO) 2 (AI) 1 (AO) 1 |
I/O power supply | 24V / 1.5A | 24V / 1.5A | 24V / 1.5A | 24V / 1.5A | 24V / 1.5A | 24V / 1.5A |
Footprint | 128mm | 149mm | 190mm | 190mm | 240mm | 240mm |
Weight | ≈15kg | ≈22kg | ≈40kg | ≈40kg | ≈85kg | ≈85kg |
Operating temperature | 0–45°C | 0–45°C | 0–45°C | 0–45°C | 0–45°C | 0–45°C |
Operating humidity | 90% RH (non-condensing) | 90% RH (non-condensing) | 90% RH (non-condensing) | 90% RH (non-condensing) | 90% RH (non-condensing) | 90% RH (non-condensing) |
Materials | Aluminum Steel | Aluminum Steel | Aluminum Steel | Aluminum Steel | Aluminum Steel | Aluminum Steel |
Black Optional | no | yes | yes | no | no | no |
Tropical Average power | 220W | 260W | 300W | 310W | 620W | 600W |
Tropical Peak power | 280W | 310W | 500W | 410W | 810W | 910W |
Fairino Robot Control System
Specification | DC MINI Controller 2kW | DC Controller 5kW | AC MINI controller 2kW | AC Controller 5kW | AC Controller 6kW |
|---|---|---|---|---|---|
Applicable Robot | FR3, FR5, FR10, FR16 | FR20/FR30 | FR3, FR5, FR10, FR16 | FR20/FR30 | FR20/FR30 |
IP classification | IP54 | IP54 | IP54 | IP54 | IP54 |
Operating temperature | 0-45°C | 0-45°C | 0-45°C | 0-45°C | 0-45°C |
Operating humidity | 90% RH (non-condensing) | 90% RH (non-condensing) | 90% RH (non-condensing) | 90% RH (non-condensing) | 90% RH (non-condensing) |
I/O Ports | (DI) 16 (DO) 16 (AI) 2 (AO) 2 - High speed pulse input 2 | (DI) 16 (DO) 16 (AI) 2 (AO) 2 - High speed pulse input 2 | (DI) 16 (DO) 16 (AI) 2 (AO) 2 - High speed pulse input 2 | (DI) 16 (DO) 16 (AI) 2 (AO) 2 - High speed pulse input 2 | (DI) 16 (DO) 16 (AI) 2 (AO) 2 - High speed pulse input 2 |
I/O power supply | 24V/1.5A | 24V/1.5A | 24V/1.5A | 24V/1.5A | 24V/1.5A |
Standard communication | I/O, TCP/IP, Modbus TCP/RTU | I/O, TCP/IP, Modbus TCP/RTU | I/O, TCP/IP, Modbus TCP/RTU | I/O, TCP/IP, Modbus TCP/RTU | I/O, TCP/IP, Modbus TCP/RTU |
Optional communication | CC-Link, Profinet, Ethernet/IP | CC-Link, Profinet, Ethernet/IP | CC-Link, Profinet, Ethernet/IP | CC-Link, Profinet, Ethernet/IP | CC-Link, Profinet, Ethernet/IP |
Software development | C/C++/Python / ROS/ROS2 | C/C++/Python / ROS/ROS2 | C/C++/Python / ROS/ROS2 | C/C++/Python / ROS/ROS2 | C/C++/Python / ROS/ROS2 |
Fairino Robot Control System Physical Specifications
Specification | DC MINI Controller 2kW | DC Controller 5kW | AC MINI controller 2kW | AC Controller 5kW | AC Controller 6kW |
|---|---|---|---|---|---|
Applicable Robot | FR3, FR5, FR10, FR16 | FR20/FR30 | FR3, FR5, FR10, FR16 | FR20/FR30 | FR20/FR30 |
L*W*H | 245*180*44.5mm (No protrusions) | 245*180*89mm (No protrusions) | 245*180*44.5mm (No protrusions) | 245*180*89mm (No protrusions) | 320*183*100mm (No protrusions) |
Weight | 2.1kg (Cable weight included) | 2.957kg (Cable weight included) | 2.5kg (Cable weight included) | 3.6kg (Cable weight included) | 6.5kg (Cable weight included) |
Materials | Galvanized plate | Galvanized plate | Galvanized plate | Galvanized plate | Galvanized plate |
Power supply | 30-60VDC | 30-60VDC | 176-264VAC, 50-60Hz; 100-240VAC, 50-60Hz | 100-240VAC, 50-60Hz | 176-264VAC, 50-60Hz |

